APPENDIX-M
District – Wise List of Study Centres for the Academic year 2021-2022
(01) Adilabad – District :: Contact No. 8008403519
SL. No | AI Code | Name of the A.I./PCP | Mandal | Pin Code | Contact No. AI Coordinator & Asst. AI Coordinator | SSC (TOSS) | INTER (TOSS) | ZP/Govt/Pvt/Aided |
---|---|---|---|---|---|---|---|---|
1 | 010101 | ZPSS Bheempur | Bheempur | 504311 | 9866319199 8184905314 | Common | Arts | ZP |
2 | 010201 | ZPSS Jainad | Jainad | 504309 | 9492873278 7780683576 | Common | Arts | ZP |
3 | 010202 | ZPSS Mediguda - K | Jainad | 504309 | 8500024362 | Common | Arts | ZP |
4 | 010302 | ZPSS Bela | Bela | 504309 | 9440441521 9441994699 | Common | Arts | ZP |
5 | 010501 | ZPSS Bheempur | Narnoor | 504311 | 9492369154 9441994699 | Common | Arts | ZP |
6 | 010502 | ZPSS Thadihathnoor | Narnoor | 504311 | 9493536142 9492057508 | Common | Arts | ZP |
7 | 010601 | ZPSS Indervelly | Indervelly | 504346 | 9494306086 9492780865 | Common | Arts | ZP |
8 | 010702 | ZPSS Mannur | Gudihathnoor | 504308 | 9441497398 9441473242 | Common | Arts | ZP |
9 | 010721 | Govt Jr College Gudihathnoor | Gudihathnoor | 504308 | 9705490400 | - | Arts & Science | Govt |
10 | 010801 | ZPSS Ankoli, Adilabad | Adilabad - R | 504001 | 9908275576 9492517966 | Common | Arts | ZP |
11 | 010908 | Govt. H.S. Thirpelly, Adilabad | Adilabad - U | 504001 | 9441590833 9247143084 | Common | Arts | Govt |
12 | 010910 | Govt. H.S. No.01, Adilabad | Adilabad - U | 504001 | 9490899544 9490177031 | Common | Arts | Govt |
13 | 010921 | Govt. Jr College (G) Adilabad | Adilabad - U | 504001 | 9441061429 9177759133 | - | Arts & Science | Govt |
14 | 011003 | ZPSS Mavala, Adilabad | Mavala | 504001 | 9440234274 | Common | Arts | ZP |
15 | 011204 | ZPSS Kuchulapur | Talamadugu | 504293 | 9441374788 9490111361 | Common | Arts | ZP |
16 | 011301 | ZPSS Bazarathnoor | Bazarathnoor | 504304 | 9989294800 9441286883 | Common | Arts | ZP |
17 | 011321 | Govt Jr College Bazarathnoor | Bazarathnoor | 504304 | 9550435416 | - | Arts & Science | Govt |
18 | 011402 | ZPSS Marlapally | Boath | 504304 | 8317649363 | Common | Arts | ZP |
19 | 011601 | ZPSS Echoda | Echoda | 504307 | 9441837984 9441629571 | Common | Arts | ZP |
20 | 011801 | ZPSS (T/M) Utnoor | Utnoor | 504311 | 8978177295 9573864339 | Common | Arts | ZP |
(02) Kumram Bheem Asifabad District :: Contact No. 8008403519
SL. No | AI Code | Name of the A.I./PCP | Mandal | Pin Code | Contact No. AI Coordinator & Asst. AI Coordinator | SSC (TOSS) | INTER (TOSS) | ZP/Govt/Pvt/Aided |
---|---|---|---|---|---|---|---|---|
1 | 020101 | ZPSS Jainoor | Jainoor | 504313 | 9490002165 9441971077 | Common | Arts | ZP |
2 | 020102 | ZPSS Lingapur | Sirpur - U | 504313 | 9492970117 9440950342 | Common | Arts | ZP |
3 | 020401 | ZPSS Thiryani | Thiryani | 504294 | 9440033262 9440720514 | Common | Arts | ZP |
4 | 020502 | ZPSS Rebbana | Rebbana | 504292 | 9948234016 9491460670 | Common | Arts | ZP |
5 | 020601 | ZPSS (G) Asifabad | Asifabad | 504293 | 8074123931 | Common | Arts | ZP |
6 | 020602 | ZPSS Janakapur | Asifabad | 504293 | 9959466536 | Common | Arts | ZP |
7 | 020603 | ZPSS (B) Asifabad | Asifabad | 504293 | 7981569844 9440383643 | Common | Arts | ZP |
8 | 020701 | ZPSS Kerameri | Kerameri | 504293 | 9440422682 9494311845 | Common | Arts | ZP |
9 | 020802 | ZPSS Wankidi | Wankidi | 504295 | 9989732163 8074774585 | Common | Arts | ZP |
10 | 020901 | ZPSS (B) Kagaznagar, Sirsik | Kagaznagar | 504296 | 8074421641 9866920318 | Common | Arts | ZP |
11 | 020902 | Anwar Urdu H.S., Kagaznagar | Kagaznagar | 504296 | 9440340757 9948035055 | Common | Arts | Aided |
12 | 020904 | Govt H.S. Esgaon No.3, Kagaznagar | Kagaznagar | 504296 | 9542893277 | Common | Arts | Govt |
13 | 020905 | Govt H.S. (New) Kagaznagar | Kagaznagar | 504296 | 9908748720 7032122465 | Common | Arts | Govt |
14 | 020921 | Govt Jr College Sirpur Kagaznagar | Kagaznagar | 504296 | 9866963161 9703537747 | - | Arts & Science | Govt |
15 | 021101 | ZPSS Guridaipet | Koutala | 504299 | 9705668356 9912180710 | Common | Arts | ZP |
16 | 021102 | Govt A.H.S. Mogad Dhagad | Koutala | 504299 | 9441489597 | Common | Arts | Govt |
17 | 021121 | Govt Jr College Koutala | Koutala | 504299 | 9603167327 9494575852 | - | Arts & Science | Govt |
18 | 021301 | ZPSS Bejjur | Bejjur | 504299 | 9494026265 | Common | Arts | ZP |
19 | 021501 | Govt H.S. Dahegaon | Dahegaon | 504273 | 9493534083 | Common | Arts | Govt |
20 | 021502 | ZPSS Ityala | Dahegaon | 504273 | 9949421423 | Common | Arts | Govt |
(03) Mancherial District :: Contact No: 8008403519